Property Attributes
- MLS#176457
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityTuscaloosa
- AreaSouth Tuscaloosa County
- NeighborhoodThe Ledges
- Zip35405
- Style
- Year Built2025
- Price$ 272,470
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size0.23 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
The beautiful RC Carson plan is rich with curb appeal with its cozy covered entryway and front yard landscaping. This home features 4 bedrooms, 2 bathrooms, a large living area, and a beautiful kitchen fully equipped with energy-efficient appliances, generous counterspace, and a corner pantry. The laundry room, conveniently located just off the master suite, is great for any sized family. Learn more about this home today! Ask about our buyer incentives, including THOUSANDS in closing costs/prepaids with our preferred lender! Photos are renderings and stock photos of a completed “Carson" floor plan. Colors and features may be different than what is featured in the photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Hillcrest Jr Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $272,470 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Ledges |
| Garage Y/N | true |
| Status | Pending |
| Directions | Take AL-69 S. Turn right onto Maxwell Loop Rd. Go straight through the 4-way stop. Pass Englewood Elm on right and continue straight through the stop signs. The Ledges is on the left (look for the paved entrance). |
| ModificationTimestamp | 2026-07-22T00:38:15.263-00:00 |
| High School | Hillcrest |
| City | Tuscaloosa |
| MLS Area | (11) South Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Englewood |
| Middle/Junior High School | Hillcrest Jr |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected,Other |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Vinyl Siding |
| Legal Description | LOT 02 LEDGES |
| Living Area | 1559 |
| HOA Fee | 438 |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 9 |
| Full Baths | 2 |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
| Year Built Details | New |
| Property Condition | Under Construction |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Fireplace Features | None |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 1559 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.